Home
Seminars
Seminar benefits
Testimonials
Schedule
Host a seminar
Photos
100 Best Fleets
Testimonials
About The 100 Best
Criteria
Application
Win Mitchell Award
Current winners
Past winners
Green Garage Contest
About The Contest
Application
Current winners
Green Fleet Award
About The Award
Application
Current winners
Past winners
Clean Cities
Advertise with us
Benefits
100
Best merchandise
100 Best Audit
Tom's Book
Business Tools
Fleet Manager's Poem
Hopi Poem
Register with us
About us
Contact us
| |
2016 Winners
The
100 Best Fleets in the Americas™!

Peter Bednar (r), Fleet Manager for County of Ventura, California; the 2016 #1 in The 100 Best Fleets awarded at the NAFA I&E Conference on April 21, 2016 in Austin, Texas presented by Tom C Johnson (l), Author of The 100 Best Fleets.
.

The 100 Best Fleets from Brazil for 2016.
The100 Best Fleets in the Americas are listed below (in rank order),
followed by the Honorable Mentions (in alphabetical order).
The 100 Best Fleets (Rank Order) |
Rank | Agency |
1 | County of Ventura, CA |
2 |
DeKalb County (GA) | Press Release |
3 | Wake County Government (NC) |
4 | City & County of Denver, CO |
5 | City of Fort Worth, TX |
6 | City of Little Rock, AR |
7 | City of Bellevue, WA |
8 | San Bernardino County (CA) |
9 | Washington State Department of Transportation |
10 | Dakota County (MN) |
11 | Eugene Water & Electric Board (OR) |
12 | City of Olympia, WA |
13 | City of Tulsa, OK |
14 | County of San Diego, CA |
15 | City of Indianapolis, IN |
16 | City of Conroe, TX |
17 | Prince William County (VA) |
18 | City of Oceanside, CA |
19 | Cobb County (GA) |
20 | City of Orlando, FL |
21 | City of Huntington Beach, CA |
22 | City of Chesapeake, VA |
23 | San Luis Obispo County (CA) |
24 | City of Eugene, OR |
25 | Alameda County (CA) |
26 | City of Dublin, OH |
27 | City of Boise, ID |
28 | City of Fort Lauderdale, FL |
29 | City Of Anaheim, CA |
30 | University of Washington, Seattle |
31 | King County (WA) |
32 | City of Riverside, CA |
33 | City of Fort Collins, CO |
34 | Air Force, 441st Veh Spt Chain Operations (VA) |
35 | Salt River Project (AZ) |
36 | County of Fairfax (VA) |
37 | City of Buckeye, AZ |
38 | City of Tampa, FL |
39 | City of Edmonton, AB |
40 | Prince George's County (MD) |
41 | City of Lakeland, FL |
42 | City of Fort Wayne, IN |
43 | City of Fayetteville, NC |
44 | County of Sonoma, CA |
45 | City of Chicago, IL |
46 | CPS Energy (San Antonio, TX) |
47 | Volusia County (FL) |
48 | New York City Fleet (DCAS) (NY) |
49 | City of Durham, NC |
50 | DC Dept. of Public Works |
51 | Town of Jonesborough, TN | Coverage |
52 | Tinker Air Force Base (OK) |
53 | Denver Water (CO) |
54 | City of Muskogee, OK |
55 | City of Norfolk, VA |
56 | City of Tempe, AZ |
57 | City of San Jose, CA |
58 | City of Vancouver, BC |
59 | Sarasota County (FL) |
60 | New York City Police Department (NY) |
61 | City of Fairfield, CA |
62 | City of Colorado Springs, CO |
63 | City of Kissimmee, FL |
64 | State of Delaware |
65 | Richland County (SC) |
66 | Michigan Department of Transportation |
67 | City of Houston, TX |
68 | Collier County (FL) |
69 | Lower Merion School District (PA) |
70 | Las Vegas Valley Water District (NV) |
71 | City of Thornton, CO |
72 | Palm Beach County Sheriff's Office (FL) |
73 | City of Boston, MA |
74 | Pharr-San Juan-Alamo Independent School District (TX) |
75 | Iowa State University, Ames |
76 | City of Moline, IL |
77 | City of Henderson, NV |
78 | City of Naperville, IL |
79 | City of Rochester Hills, MI |
80 | City of Charlotte, NC |
81 | City of Kansas City, MO |
82 | Alabama Dept. of Transportation |
83 | City of Tucson, AZ |
84 | City of Thousand Oaks, CA |
85 | Humble Independent School District (TX) |
86 | City of West Palm Beach, FL |
87 | City of Raleigh, NC |
88 | City of Ames, IA |
89 | City of Roanoke, VA |
90 | City of Ormond Beach, FL |
91 | National Security Technologies (NV) |
92 | City of Fayetteville, AR |
93 | Manatee County Government (FL) |
94 | Forest Preserve District of DuPage County (IL) |
95 | Denver International Airport (CO) |
96 | University of Nebraska, Lincoln [tie] |
96 | Sacramento County (CA) [tie] |
97 | District of Columbia Water Department |
98 | Knoxville Utilities Board (TN) |
99 | Canyon County Fleet (ID) |
100 | Atlantic County Utilities Authority (NJ) [tie] |
100 | Milwaukee County Fleet Management (WI) [tie] |
Honorable Mentions (Alphabetical Order) |
|
Ambev (São Paulo, Brazil) |
|
Arlington Heights, IL; Village of |
|
Auburn, AL; City of |
| Austin Independent School District Transportation (TX) |
|
Castle Rock, CO; Town of |
| Cimed Indústria de Medicamentos Ltda (São Paulo, Brazil) |
| Cleveland Metropolitan School District (OH) |
|
Crystal Lake, IL; City of |
|
Fishers, IN; City of |
| Houston Independent School District (TX) |
|
Irving, CA; City of |
|
Littleton, CO; City of |
|
Mountain View, CA; City of |
| Pace Suburban Bus (IL) |
| Sacramento Municipal Utility District (CA) |
|
Santa Clara, CA; County of |
| Shell Fleet Latin America (Rio de Janeiro, Brazil) |
| Sonoma County Water Agency (CA) |
| University of North Carolina, Charlotte |
Winners from previous years...
Sponsors of the 2021 100 Best Fleets in the Americas contest:




|